| Member: | | Affiliation: | |
|
| A |
| Ackner | Lord | Crossbench | | biog |
| Acton | Lord | Labour | | biog |
| Adams of Craigielea | Baroness | Labour | | biog |
| Addington | Lord | Liberal Democrat | | biog |
| Adebowale | Lord | Crossbench | | biog |
| Adonis | Lord | Labour | | biog |
| Ahmed | Lord | Labour | | biog |
| Alderdice | Lord | Liberal Democrat | | biog |
| Allen of Abbeydale | Lord | Crossbench | | biog |
| Allenby of Megiddo | Viscount | Crossbench | | biog |
| Alli | Lord | Labour | | biog |
| Alliance | Lord | Liberal Democrat | | biog |
| Alton of Liverpool | Lord | Crossbench | website | biog |
| Amos | Baroness | Labour | | biog |
| Ampthill | Lord | Crossbench | | biog |
| Anderson of Swansea | Lord | Labour | | biog |
| Andrews | Baroness | Labour | | biog |
| Anelay of St Johns | Baroness | Conservative | | biog |
| Archer of Sandwell | Lord | Labour | | biog |
| Archer of Weston-Super-Mare | Lord | Other | | biog |
| Armstrong of Ilminster | Lord | Crossbench | | biog |
| Arran | Earl of | Conservative | | biog |
| Ashcroft | Lord | Conservative | | biog |
| Ashdown of Norton-sub-Hamdon | Lord | Liberal Democrat | | biog |
| Ashley of Stoke | Lord | Labour | | biog |
| Ashton of Upholland | Baroness | Labour | | biog |
| Astor | Viscount | Conservative | | biog |
| Astor of Hever | Lord | Conservative | | biog |
| Attenborough | Lord | Labour | | biog |
| Attlee | Earl | Conservative | | biog |
| Avebury | Lord | Liberal Democrat | | biog |
Top |
| B |
| Bach | Lord | Labour | | biog |
| Bagri | Lord | Conservative | | biog |
| Baker of Dorking | Lord | Conservative | | biog |
| Baldwin of Bewdley | Earl | Crossbench | | biog |
| Ballyedmond | Lord | Crossbench | | biog |
| Barber | Lord | Conservative | | biog |
| Barber of Tewkesbury | Lord | Crossbench | | biog |
| Barker | Baroness | Liberal Democrat | | biog |
| Barnett | Lord | Labour | | biog |
| Bassam of Brighton | Lord | Labour | | biog |
| Beaumont of Whitley | Lord | Other | | biog |
| Bell | Lord | Conservative | | biog |
| Belstead | Lord | Conservative | | biog |
| Berkeley | Lord | Labour | | biog |
| Bernstein of Craigweil | Lord | Labour | | biog |
| Best | Lord | Crossbench | | biog |
| Bhatia | Lord | Crossbench | | biog |
| Bhattacharyya | Lord | Labour | | biog |
| Biffen | Lord | Conservative | | biog |
| Billingham | Baroness | Labour | | biog |
| Bilston | Lord | Labour | | biog |
| Bingham of Cornhill | Lord | Crossbench | | biog |
| Birt | Lord | Crossbench | | biog |
| Black of Crossharbour | Lord | Conservative | | biog |
| Blackstone | Baroness | Labour | | biog |
| Blackwell | Lord | Conservative | | biog |
| Blaker | Lord | Conservative | | biog |
| Bledisloe | Viscount | Crossbench | | biog |
| Blood | Baroness | Labour | | biog |
| Blyth of Rowington | Lord | Conservative | | biog |
| Bonham-Carter of Yarnbury | Baroness | Liberal Democrat | | biog |
| Boothroyd | Baroness | Crossbench | | biog |
| Borrie | Lord | Labour | | biog |
| Boston of Faversham | Lord | Crossbench | | biog |
| Bottomley of Nettlestone | Baroness | Conservative | | biog |
| Bowness | Lord | Conservative | | biog |
| Boyce | Lord | Crossbench | | biog |
| Brabazon of Tara | Lord | Other | | biog |
| Bradshaw | Lord | Liberal Democrat | | biog |
| Bragg | Lord | Labour | | biog |
| Bramall | Lord | Crossbench | | biog |
| Brennan | Lord | Labour | | biog |
| Brett | Lord | Other | | biog |
| Bridge of Harwich | Lord | Crossbench | | biog |
| Bridgeman | Viscount | Conservative | | biog |
| Bridges | Lord | Crossbench | | biog |
| Briggs | Lord | Crossbench | | biog |
| Brightman | Lord | Crossbench | | biog |
| Brittan of Spennithorne | Lord | Conservative | | biog |
| Broers | Lord | Crossbench | | biog |
| Brooke of Alverthorpe | Lord | Labour | | biog |
| Brooke of Sutton Mandeville | Lord | Conservative | | biog |
| Brookeborough | Viscount | Crossbench | | biog |
| Brookman | Lord | Labour | | biog |
| Brooks of Tremorfa | Lord | Labour | | biog |
| Brougham and Vaux | Lord | Conservative | | biog |
| Brown of Eaton-under-Heywood | Lord | Crossbench | | biog |
| Browne of Madingley | Lord | Crossbench | | biog |
| Browne-Wilkinson | Lord | Crossbench | | biog |
| Burlison | Lord | Labour | | biog |
| Burns | Lord | Crossbench | | biog |
| Buscombe | Baroness | Conservative | | biog |
| Butler of Brockwell | Lord | Crossbench | | biog |
| Byford | Baroness | Conservative | | biog |
Top |
| C |
| Caithness | Earl of | Conservative | | biog |
| Cameron of Dillington | Lord | Crossbench | | biog |
| Cameron of Lochbroom | Lord | Crossbench | | biog |
| Campbell of Alloway | Lord | Conservative | | biog |
| Campbell-Savours | Lord | Labour | | biog |
| Canterbury | Archbishop of | Bishops | | biog |
| Carey of Clifton | Lord | Crossbench | | biog |
| Carlile of Berriew | Lord | Liberal Democrat | | biog |
| Carnegy of Lour | Baroness | Conservative | | biog |
| Carr of Hadley | Lord | Conservative | | biog |
| Carrington | Lord | Conservative | | biog |
| Carswell | Lord | Crossbench | | biog |
| Carter | Lord | Labour | | biog |
| Carter of Coles | Lord | Labour | | biog |
| Cavendish of Furness | Lord | Conservative | | biog |
| Chadlington | Lord | Conservative | | biog |
| Chalfont | Lord | Crossbench | | biog |
| Chalker of Wallasey | Baroness | Conservative | | biog |
| Chan | Lord | Crossbench | | biog |
| Chandos | Viscount | Labour | | biog |
| Chapman | Baroness | Crossbench | | biog |
| Chelmsford | Bishop of | Bishops | | biog |
| Chester | Bishop of | Bishops | | biog |
| Chidgey | Lord | Liberal Democrat | | biog |
| Chilver | Lord | Conservative | | biog |
| Chitnis | Lord | Crossbench | | biog |
| Cholmondeley | Marquess of | Crossbench | | biog |
| Chorley | Lord | Crossbench | | biog |
| Christopher | Lord | Labour | | biog |
| Clark of Calton | Baroness | Labour | | biog |
| Clark of Windermere | Lord | Labour | | biog |
| Clarke of Hampstead | Lord | Labour | | biog |
| Clement-Jones | Lord | Liberal Democrat | | biog |
| Clinton-Davis | Lord | Labour | | biog |
| Clyde | Lord | Crossbench | | biog |
| Cobbold | Lord | Crossbench | | biog |
| Cockfield | Lord | Conservative | | biog |
| Coe | Lord | Conservative | | biog |
| Cohen of Pimlico | Baroness | Labour | | biog |
| Colville of Culross | Viscount | Crossbench | | biog |
| Colwyn | Lord | Conservative | | biog |
| Condon | Lord | Crossbench | | biog |
| Cooke of Islandreagh | Lord | Crossbench | | biog |
| Cooke of Thorndon | Lord | Crossbench | | biog |
| Cope of Berkeley | Lord | Conservative | | biog |
| Corbett of Castle Vale | Lord | Labour | | biog |
| Corston | Baroness | Labour | | biog |
| Courtown | Earl of | Conservative | | biog |
| Coventry | Bishop of | Bishops | | biog |
| Cox | Baroness | Crossbench | | biog |
| Craig of Radley | Lord | Crossbench | | biog |
| Craigavon | Viscount | Crossbench | | biog |
| Crathorne | Lord | Conservative | | biog |
| Crawford and Balcarres | Earl of | Conservative | | biog |
| Crawley | Baroness | Labour | | biog |
| Crickhowell | Lord | Conservative | | biog |
| Croham | Lord | Crossbench | | biog |
| Cuckney | Lord | Conservative | | biog |
| Cullen of Whitekirk | Lord | Crossbench | | biog |
| Cumberlege | Baroness | Conservative | | biog |
| Cunningham of Felling | Lord | Labour | | biog |
| Currie of Marylebone | Lord | Crossbench | | biog |
Top |
| D |
| D'Souza | Baroness | Crossbench | | biog |
| Dahrendorf | Lord | Crossbench | | biog |
| Darcy de Knayth | Baroness | Crossbench | | biog |
| David | Baroness | Labour | | biog |
| Davies of Coity | Lord | Labour | | biog |
| Davies of Oldham | Lord | Labour | | biog |
| De Mauley | Lord | Conservative | | biog |
| Dean of Harptree | Lord | Conservative | | biog |
| Dean of Thornton-le-Fylde | Baroness | Labour | | biog |
| Dearing | Lord | Crossbench | | biog |
| Deech | Baroness | Crossbench | | biog |
| Deedes | Lord | Conservative | | biog |
| Denham | Lord | Conservative | | biog |
| Desai | Lord | Labour | | biog |
| Dholakia | Lord | Liberal Democrat | | biog |
| Dixon | Lord | Labour | | biog |
| Dixon-Smith | Lord | Conservative | | biog |
| Donoughue | Lord | Labour | | biog |
| Drayson | Lord | Labour | | biog |
| Dubs | Lord | Labour | | biog |
| Dundee | Earl of | Conservative | | biog |
| Dunn | Baroness | Crossbench | | biog |
| Durham | Bishop of | Bishops | | biog |
| Dykes | Lord | Liberal Democrat | | biog |
Top |
| E |
| Eames | Lord | Crossbench | | biog |
| Eatwell | Lord | Labour | | biog |
| Eccles | Viscount | Conservative | | biog |
| Eccles of Moulton | Baroness | Conservative | | biog |
| Eden of Winton | Lord | Conservative | | biog |
| Elder | Lord | Labour | | biog |
| Elis-Thomas | Lord | Crossbench | | biog |
| Elles | Baroness | Conservative | | biog |
| Elliott of Morpeth | Lord | Conservative | | biog |
| Elton | Lord | Conservative | | biog |
| Elystan-Morgan | Lord | Crossbench | | biog |
| Emerton | Baroness | Crossbench | | biog |
| Erroll | Earl of | Crossbench | | biog |
| Evans of Parkside | Lord | Labour | | biog |
| Evans of Temple Guiting | Lord | Labour | | biog |
| Evans of Watford | Lord | Labour | | biog |
| Exeter | Bishop | Bishops | | biog |
| Ezra | Lord | Liberal Democrat | | biog |
Top |
| F |
| Falconer of Thoroton | Lord | Labour | | biog |
| Falkender | Baroness | Labour | | biog |
| Falkland | Viscount | Liberal Democrat | | biog |
| Falkner of Margravine | Baroness | Liberal Democrat | | biog |
| Farrington of Ribbleton | Baroness | Labour | | biog |
| Faulkner of Worcester | Lord | Labour | website | biog |
| Fearn | Lord | Liberal Democrat | | biog |
| Feldman | Lord | Conservative | | biog |
| Fellowes | Lord | Crossbench | | biog |
| Ferrers | Earl | Conservative | | biog |
| Filkin | Lord | Labour | | biog |
| Finlay of Llandaff | Baroness | Crossbench | | biog |
| Flather | Baroness | Conservative | | biog |
| Flowers | Lord | Crossbench | | biog |
| Fookes | Baroness | Conservative | | biog |
| Forsyth of Drumlean | Lord | Conservative | | biog |
| Foster of Bishop Auckland | Lord | Labour | | biog |
| Foster of Thames Bank | Lord | Crossbench | | biog |
| Foulkes of Cumnock | Lord | Labour | | biog |
| Fowler | Lord | Conservative | | biog |
| Fraser of Carmyllie | Lord | Conservative | | biog |
| Freeman | Lord | Conservative | | biog |
| Freyberg | Lord | Crossbench | | biog |
| Fritchie | Baroness | Crossbench | | biog |
| Fyfe of Fairfield | Lord | Labour | | biog |
Top |
| G |
| Gale | Baroness | Labour | | biog |
| Garden | Lord | Liberal Democrat | | biog |
| Gardner of Parkes | Baroness | Conservative | | biog |
| Garel-Jones | Lord | Conservative | | biog |
| Gavron | Lord | Labour | | biog |
| Geddes | Lord | Conservative | | biog |
| George | Lord | Crossbench | | biog |
| Gibson of Market Rasen | Baroness | Labour | | biog |
| Giddens | Lord | Labour | | biog |
| Gilbert | Lord | Labour | | biog |
| Gilmour of Craigmillar | Lord | Conservative | | biog |
| Glasgow | Earl of | Liberal Democrat | | biog |
| Glenamara | Lord | Labour | | biog |
| Glenarthur | Lord | Conservative | | biog |
| Glentoran | Lord | Conservative | | biog |
| Goff of Chieveley | Lord | Crossbench | | biog |
| Golding | Baroness | Labour | | biog |
| Goldsmith | Lord | Labour | | biog |
| Goodhart | Lord | Liberal Democrat | | biog |
| Goodlad | Lord | Conservative | | biog |
| Gordon of Strathblane | Lord | Labour | | biog |
| Goschen | Viscount | Conservative | | biog |
| Goudie | Baroness | Labour | | biog |
| Gould of Brookwood | Lord | Labour | | biog |
| Gould of Potternewton | Baroness | Labour | | biog |
| Grabiner | Lord | Labour | | biog |
| Graham of Edmonton | Lord | Labour | | biog |
| Grantchester | Lord | Labour | | biog |
| Gray of Contin | Lord | Conservative | | biog |
| Greaves | Lord | Liberal Democrat | | biog |
| Greenfield | Baroness | Crossbench | | biog |
| Greengross | Baroness | Crossbench | | biog |
| Greenway | Lord | Crossbench | | biog |
| Gregson | Lord | Labour | | biog |
| Grenfell | Lord | Other | | biog |
| Griffiths | Lord | Crossbench | | biog |
| Griffiths of Burry Port | Lord | Labour | | biog |
| Griffiths of Fforestfach | Lord | Conservative | | biog |
| Grocott | Lord | Labour | | biog |
| Guthrie of Craigiebank | Lord | Crossbench | | biog |
Top |
| H |
| Habgood | Lord | Crossbench | | biog |
| Hale of Richmond | Baroness | Crossbench | | biog |
| Hamilton of Epsom | Lord | Conservative | | biog |
| Hamwee | Baroness | Liberal Democrat | | biog |
| Hanham | Baroness | Conservative | | biog |
| Hannay of Chiswick | Lord | Crossbench | | biog |
| Hanningfield | Lord | Conservative | | biog |
| Hardie | Lord | Crossbench | | biog |
| Harris of Haringey | Lord | Labour | | biog |
| Harris of High Cross | Lord | Crossbench | | biog |
| Harris of Peckham | Lord | Conservative | | biog |
| Harris of Richmond | Baroness | Liberal Democrat | | biog |
| Harrison | Lord | Labour | | biog |
| Hart of Chilton | Lord | Labour | | biog |
| Haskel | Lord | Labour | | biog |
| Haskins | Lord | Crossbench | | biog |
| Hastings of Scarisbrick | Lord | Crossbench | | biog |
| Hattersley | Lord | Labour | | biog |
| Haworth | Lord | Labour | | biog |
| Hayhoe | Lord | Conservative | | biog |
| Hayman | Baroness | Labour | | biog |
| Healey | Lord | Labour | | biog |
| Henig | Baroness | Labour | | biog |
| Henley | Lord | Conservative | | biog |
| Heseltine | Lord | Conservative | | biog |
| Higgins | Lord | Conservative | | biog |
| Hilton of Eggardon | Baroness | Labour | | biog |
| Hodgson of Astley Abbotts | Lord | Conservative | | biog |
| Hoffmann | Lord | Crossbench | | biog |
| Hogg | Baroness | Conservative | | biog |
| Hogg of Cumbernauld | Lord | Labour | | biog |
| Hollick | Lord | Labour | | biog |
| Hollis of Heigham | Baroness | Labour | | biog |
| Holme of Cheltenham | Lord | Liberal Democrat | | biog |
| Home | Earl of | Conservative | | biog |
| Hooper | Baroness | Conservative | | biog |
| Hooson | Lord | Liberal Democrat | | biog |
| Hope of Craighead | Lord | Crossbench | | biog |
| Hope of Thornes | Lord | Crossbench | | biog |
| Howard of Rising | Lord | Conservative | | biog |
| Howarth of Breckland | Baroness | Crossbench | | biog |
| Howarth of Newport | Lord | Labour | | biog |
| Howe | Earl | Conservative | | biog |
| Howe of Aberavon | Lord | Conservative | | biog |
| Howe of Idlicote | Baroness | Crossbench | | biog |
| Howell of Guildford | Lord | Conservative | | biog |
| Howells of St. Davids | Baroness | Labour | | biog |
| Howie of Troon | Lord | Labour | | biog |
| Hoyle | Lord | Labour | | biog |
| Hughes of Woodside | Lord | Labour | | biog |
| Hunt of Chesterton | Lord | Labour | | biog |
| Hunt of Kings Heath | Lord | Labour | | biog |
| Hunt of Wirral | Lord | Conservative | | biog |
| Hurd of Westwell | Lord | Conservative | | biog |
| Hussey of North Bradley | Lord | Crossbench | | biog |
| Hutchinson of Lullington | Lord | Liberal Democrat | | biog |
| Hutton | Lord | Crossbench | | biog |
| Hylton | Lord | Crossbench | | biog |
Top |
| I |
| Imbert | Lord | Crossbench | | biog |
| Inge | Lord | Crossbench | | biog |
| Inglewood | Lord | Conservative | | biog |
| Irvine of Lairg | Lord | Labour | | biog |
Top |
| J |
| Jacobs | Lord | Liberal Democrat | | biog |
| James of Holland Park | Baroness | Conservative | | biog |
| Janner of Braunstone | Lord | Labour | | biog |
| Jauncey of Tullichettle | Lord | Crossbench | | biog |
| Jay of Paddington | Baroness | Labour | | biog |
| Jellicoe | Earl of | Conservative | | biog |
| Jenkin of Roding | Lord | Conservative | | biog |
| Joffe | Lord | Crossbench | | biog |
| Jones | Lord | Labour | | biog |
| Jones of Cheltenham | Lord | Liberal Democrat | | biog |
| Jopling | Lord | Conservative | | biog |
| Jordan | Lord | Labour | | biog |
| Judd | Lord | Labour | | biog |
Top |
| K |
| Kalms | Lord | Conservative | | biog |
| Kelvedon | Lord | Conservative | | biog |
| Kennedy of The Shaws | Baroness | Labour | | biog |
| Kerr of Kinlochard | Lord | Crossbench | | biog |
| Kilclooney | Lord | Crossbench | | biog |
| Kilpatrick of Kincraig | Lord | Crossbench | | biog |
| Kimball | Lord | Conservative | | biog |
| King of Bridgwater | Lord | Conservative | | biog |
| King of West Bromwich | Lord | Labour | | biog |
| Kingsdown | Lord | Crossbench | | biog |
| Kingsland | Lord | Conservative | | biog |
| Kinnock | Lord | Labour | | biog |
| Kirkham | Lord | Conservative | | biog |
| Kirkhill | Lord | Labour | | biog |
| Kirkwood of Kirkhope | Lord | Liberal Democrat | | biog |
| Knight of Collingtree | Baroness | Conservative | | biog |
| Knights | Lord | Crossbench | | biog |
Top |
| L |
| Laidlaw | Lord | Conservative | | biog |
| Laing of Dunphail | Lord | Conservative | | biog |
| Laird | Lord | Crossbench | | biog |
| Laming | Lord | Crossbench | | biog |
| Lamont of Lerwick | Lord | Conservative | | biog |
| Lane of Horsell | Lord | Conservative | | biog |
| Lang of Monkton | Lord | Conservative | | biog |
| Lawson of Blaby | Lord | Conservative | | biog |
| Layard | Lord | Labour | | biog |
| Lea of Crondall | Lord | Labour | | biog |
| Leicester | Bishop of | Bishops | | biog |
| Leitch | Lord | Labour | | biog |
| Lester of Herne Hill | Lord | Liberal Democrat | | biog |
| Levene of Portsoken | Lord | Crossbench | | biog |
| Levy | Lord | Labour | | biog |
| Lewis of Newnham | Lord | Crossbench | | biog |
| Lindsay | Earl of | Conservative | | biog |
| Linklater of Butterstone | Baroness | Liberal Democrat | | biog |
| Lipsey | Lord | Labour | | biog |
| Listowel | Earl of | Crossbench | | biog |
| Liverpool | Earl of | Conservative | | biog |
| Liverpool | Bishop of | Bishops | | biog |
| Livsey of Talgarth | Lord | Liberal Democrat | | biog |
| Lloyd of Berwick | Lord | Crossbench | | biog |
| Lloyd of Highbury | Baroness | Crossbench | | biog |
| Lloyd-Webber | Lord | Conservative | | biog |
| Lockwood | Baroness | Labour | | biog |
| Lofthouse of Pontefract | Lord | Labour | | biog |
| London | Bishop of | Bishops | | biog |
| Lucas | Lord | Conservative | | biog |
| Luce | Lord | Crossbench | | biog |
| Ludford | Baroness | Liberal Democrat | | biog |
| Luke | Lord | Conservative | | biog |
| Lyell | Lord | Conservative | | biog |
| Lyell of Markyate | Lord | Conservative | | biog |
Top |
| M |
| Macaulay of Bragar | Lord | Labour | | biog |
| Macdonald of Tradeston | Lord | Labour | | biog |
| Macfarlane of Bearsden | Lord | Conservative | | biog |
| MacGregor of Pulham Market | Lord | Conservative | | biog |
| Mackay of Clashfern | Lord | Conservative | | biog |
| Mackay of Drumadoon | Lord | Crossbench | | biog |
| MacKenzie of Culkein | Lord | Labour | | biog |
| Mackenzie of Framwellgate | Lord | Labour | | biog |
| Mackie of Benshie | Lord | Liberal Democrat | | biog |
| MacLaurin of Knebworth | Lord | Conservative | | biog |
| Maclennan of Rogart | Lord | Liberal Democrat | | biog |
| Maddock | Baroness | Liberal Democrat | | biog |
| Maginnis of Drumglass | Lord | Crossbench | | biog |
| Mallalieu | Baroness | Labour | | biog |
| Mance | Lord | Crossbench | | biog |
| Manchester | Bishop of | Bishops | | biog |
| Mancroft | Lord | Conservative | | biog |
| Mar | Countess of | Crossbench | | biog |
| Mar and Kellie | Earl of | Liberal Democrat | | biog |
| Marlesford | Lord | Conservative | | biog |
| Marsh | Lord | Crossbench | | biog |
| Marshall of Knightsbridge | Lord | Crossbench | | biog |
| Masham of Ilton | Baroness | Crossbench | | biog |
| Mason of Barnsley | Lord | Labour | | biog |
| Massey of Darwen | Baroness | Labour | | biog |
| Mawhinney | Lord | Conservative | | biog |
| Maxton | Lord | Labour | | biog |
| May of Oxford | Lord | Crossbench | | biog |
| Mayhew of Twysden | Lord | Conservative | | biog |
| McAlpine of West Green | Lord | Conservative | | biog |
| McCarthy | Lord | Labour | | biog |
| McCluskey | Lord | Crossbench | | biog |
| McColl of Dulwich | Lord | Conservative | | biog |
| McDonagh | Baroness | Labour | | biog |
| McFarlane of Llandaff | Baroness | Crossbench | | biog |
| McIntosh of Haringey | Lord | Labour | | biog |
| McIntosh of Hudnall | Baroness | Labour | | biog |
| McKenzie of Luton | Lord | Labour | | biog |
| McNally | Lord | Liberal Democrat | | biog |
| Merlyn-Rees | Lord | Labour | | biog |
| Methuen | Lord | Liberal Democrat | | biog |
| Michie of Gallanach | Baroness | Liberal Democrat | | biog |
| Miller of Chilthorne Domer | Baroness | Liberal Democrat | | biog |
| Miller of Hendon | Baroness | Conservative | | biog |
| Millett | Lord | Crossbench | | biog |
| Mishcon | Lord | Labour | | biog |
| Mitchell | Lord | Labour | | biog |
| Molyneaux of Killead | Lord | Crossbench | | biog |
| Monro of Langholm | Lord | Conservative | | biog |
| Monson | Lord | Crossbench | | biog |
| Montagu of Beaulieu | Lord | Conservative | | biog |
| Montgomery of Alamein | Viscount | Crossbench | | biog |
| Montrose | Duke of | Conservative | | biog |
| Moonie | Lord | Labour | | biog |
| Moore of Lower Marsh | Lord | Conservative | | biog |
| Moore of Wolvercote | Lord | Crossbench | | biog |
| Moran | Lord | Crossbench | | biog |
| Morgan | Lord | Labour | | biog |
| Morgan of Drefelin | Baroness | Labour | | biog |
| Morgan of Huyton | Baroness | Labour | | biog |
| Morris of Aberavon | Lord | Labour | | biog |
| Morris of Bolton | Baroness | Conservative | | biog |
| Morris of Manchester | Lord | Labour | | biog |
| Morris of Yardley | Baroness | Labour | | biog |
| Moser | Lord | Crossbench | | biog |
| Mowbray and Stourton | Lord | Conservative | | biog |
| Moynihan | Lord | Conservative | | biog |
| Murphy | Baroness | Crossbench | | biog |
| Murton of Lindisfarne | Lord | Conservative | | biog |
| Mustill | Lord | Crossbench | | biog |
Top |
| N |
| Naseby | Lord | Conservative | | biog |
| Neill of Bladen | Lord | Crossbench | | biog |
| Neuberger | Baroness | Liberal Democrat | | biog |
| Newby | Lord | Liberal Democrat | | biog |
| Newcastle | Bishop of | Bishops | | biog |
| Newton of Braintree | Lord | Conservative | | biog |
| Nicholls of Birkenhead | Lord | Crossbench | | biog |
| Nicholson of Winterbourne | Baroness | Liberal Democrat | | biog |
| Nickson | Lord | Crossbench | | biog |
| Nicol | Baroness | Labour | | biog |
| Noakes | Baroness | Conservative | | biog |
| Nolan | Lord | Crossbench | | biog |
| Norfolk | Duke of | Crossbench | | biog |
| Northbourne | Lord | Crossbench | | biog |
| Northbrook | Lord | Conservative | | biog |
| Northesk | Earl of | Conservative | | biog |
| Northfield | Lord | Labour | | biog |
| Northover | Baroness | Liberal Democrat | | biog |
| Norton of Louth | Lord | Conservative | | biog |
| Norwich | Bishop of | Bishops | | biog |
Top |
| O |
| O'Cathain | Baroness | Conservative | | biog |
| O'Neill of Bengarve | Baroness | Crossbench | | biog |
| O'Neill of Clackmannan | Lord | Labour | | biog |
| Oakeshott of Seagrove Bay | Lord | Liberal Democrat | | biog |
| Oliver of Aylmerton | Lord | Crossbench | | biog |
| Onslow | Earl of | Conservative | | biog |
| Oppenheim-Barnes | Baroness | Conservative | | biog |
| Ouseley | Lord | Crossbench | | biog |
| Owen | Lord | Crossbench | | biog |
| Oxburgh | Lord | Crossbench | | biog |
| Oxford | Bishop of | Bishops | | biog |
Top |
| P |
| Palmer | Lord | Crossbench | | biog |
| Palumbo | Lord | Conservative | | biog |
| Parekh | Lord | Labour | | biog |
| Park of Monmouth | Baroness | Conservative | | biog |
| Parkinson | Lord | Conservative | | biog |
| Patel | Lord | Crossbench | | biog |
| Patel of Blackburn | Lord | Labour | | biog |
| Patten | Lord | Conservative | | biog |
| Patten of Barnes | Lord | Conservative | | biog |
| Paul | Lord | Labour | | biog |
| Pearson of Rannoch | Lord | Other | | biog |
| Peel | Earl | Conservative | | biog |
| Pendry | Lord | Labour | | biog |
| Perry of Southwark | Baroness | Conservative | | biog |
| Peston | Lord | Labour | | biog |
| Peterborough | Bishop of | Bishops | | biog |
| Peyton of Yeovil | Lord | Conservative | | biog |
| Phillips of Sudbury | Lord | Liberal Democrat | | biog |
| Phillips of Worth Matravers | Lord | Crossbench | | biog |
| Pilkington of Oxenford | Lord | Conservative | | biog |
| Pitkeathley | Baroness | Labour | | biog |
| Plant of Highfield | Lord | Labour | | biog |
| Platt of Writtle | Baroness | Conservative | | biog |
| Plumb | Lord | Conservative | | biog |
| Plummer of St. Marylebone | Lord | Conservative | | biog |
| Ponsonby of Shulbrede | Lord | Labour | | biog |
| Portsmouth | Bishop of | Bishops | | biog |
| Powell of Bayswater | Lord | Crossbench | | biog |
| Prashar | Baroness | Crossbench | | biog |
| Prior | Lord | Conservative | | biog |
| Prosser | Baroness | Labour | | biog |
| Prys-Davies | Lord | Labour | | biog |
| Puttnam | Lord | Labour | | biog |
Top |
| Q |
| Quinton | Lord | Conservative | | biog |
| Quirk | Lord | Crossbench | | biog |
Top |
| R |
| Radice | Lord | Labour | | biog |
| Ramsay of Cartvale | Baroness | Labour | | biog |
| Ramsbotham | Lord | Crossbench | | biog |
| Rana | Lord | Crossbench | | biog |
| Randall of St. Budeaux | Lord | Labour | | biog |
| Rawlings | Baroness | Conservative | | biog |
| Rawlinson of Ewell | Lord | Conservative | | biog |
| Razzall | Lord | Liberal Democrat | | biog |
| Rea | Lord | Labour | | biog |
| Reay | Lord | Conservative | | biog |
| Redesdale | Lord | Liberal Democrat | | biog |
| Rees | Lord | Conservative | | biog |
| Rees of Ludlow | Lord | Crossbench | | biog |
| Rees-Mogg | Lord | Crossbench | | biog |
| Rendell of Babergh | Baroness | Labour | | biog |
| Renfrew of Kaimsthorn | Lord | Conservative | | biog |
| Rennard | Lord | Liberal Democrat | | biog |
| Renton | Lord | Conservative | | biog |
| Renton of Mount Harry | Lord | Conservative | | biog |
| Renwick of Clifton | Lord | Labour | | biog |
| Richard | Lord | Labour | | biog |
| Richardson of Calow | Baroness | Crossbench | | biog |
| Richardson of Duntisbourne | Lord | Crossbench | | biog |
| Rix | Lord | Crossbench | | biog |
| Roberts of Conwy | Lord | Conservative | | biog |
| Roberts of Llandudno | Lord | Liberal Democrat | | biog |
| Robertson of Port Ellen | Lord | Labour | | biog |
| Rochester | Bishop of | Bishops | | biog |
| Rodger of Earlsferry | Lord | Crossbench | | biog |
| Rodgers of Quarry Bank | Lord | Liberal Democrat | | biog |
| Rogan | Lord | Crossbench | | biog |
| Rogers of Riverside | Lord | Labour | | biog |
| Rooker | Lord | Labour | | biog |
| Roper | Lord | Liberal Democrat | | biog |
| Rosser | Lord | Labour | | biog |
| Rosslyn | Earl of | Crossbench | | biog |
| Rotherwick | Lord | Conservative | | biog |
| Rowlands | Lord | Labour | | biog |
| Royall of Blaisdon | Baroness | Labour | | biog |
| Russell-Johnston | Lord | Liberal Democrat | | biog |
| Ryder of Wensum | Lord | Crossbench | | biog |
Top |
| S |
| Saatchi | Lord | Conservative | | biog |
| Sainsbury of Preston Candover | Lord | Conservative | | biog |
| Sainsbury of Turville | Lord | Labour | | biog |
| Salisbury | Bishop of | Bishops | | biog |
| Saltoun of Abernethy | Lady | Crossbench | | biog |
| Sandberg | Lord | Liberal Democrat | | biog |
| Sanderson of Bowden | Lord | Conservative | | biog |
| Sandwich | Earl of | Crossbench | | biog |
| Saville of Newdigate | Lord | Crossbench | | biog |
| Sawyer | Lord | Labour | | biog |
| Scotland of Asthal | Baroness | Labour | | biog |
| Scott of Foscote | Lord | Crossbench | | biog |
| Scott of Needham Market | Baroness | Liberal Democrat | | biog |
| Seccombe | Baroness | Conservative | | biog |
| Selborne | Earl of | Conservative | | biog |
| Selkirk of Douglas | Lord | Conservative | | biog |
| Selsdon | Lord | Conservative | | biog |
| Sewel | Lord | Labour | | biog |
| Sharman | Lord | Liberal Democrat | | biog |
| Sharp of Guildford | Baroness | Liberal Democrat | | biog |
| Sharples | Baroness | Conservative | | biog |
| Shaw of Northstead | Lord | Conservative | | biog |
| Sheffield | Bishop of | Bishops | | biog |
| Sheldon | Lord | Labour | | biog |
| Shephard of Northwold | Baroness | Conservative | | biog |
